|
Rank |
|
||
|---|---|---|---|---|
| 8th | 13th | |||
| 5 | Win | 2 | ||
| 7 | Loss | 9 | ||
| 37 | Goals For | 19 | ||
| 39 | Goals Against | 32 | ||
| WLL | Recent Results | LLL |
|
|
|||
| 3 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 8 | Shots On Goal | 7 | ||
| 3 | Saves | 3 | ||
| * | Assists | * | ||
Ball Breakers 2024 s4 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||