Upcoming Matches

Statistics

total for season

Goals
1.
*
2.
*
3.
*
4.
*
5.
*

total for season

Shots On Goal
1.
*
2.
*
3.
*
4.
*
5.
*

total for season

Assists
1.
*
2.
*
3.
*
4.
*
5.
*

total for season

Flair Goals
1.
*
2.
*
3.
*
4.
*
5.
*

total for season

Saves
1.
*
2.
*
3.
*
4.
*
5.
*

Standings

Monday Mixed A & B

P W L D GF GA PTS
1. 7 7 * * 36 5 21
2. 7 6 1 * 38 19 18
3. 7 5 * 2 24 13 17
4. 7 5 1 1 32 11 16
5. 7 5 2 * 17 15 15
6. 7 4 2 1 27 19 13
7. 7 3 3 1 27 20 10
8. 7 3 3 1 18 23 10
9. 7 3 3 1 15 12 10
10. 7 2 3 2 10 22 8
11. 7 2 4 1 18 22 7
12. 7 2 5 * 13 35 6
13. 7 2 5 * 12 19 6
14. 7 1 6 * 8 15 3
15. 7 1 6 * 8 21 3
16. 7 1 6 * 6 38 3

Monday Mixed C

P W L D GF GA PTS
1. 7 6 * 1 36 9 19
2. 7 5 2 * 28 11 15
3. 7 4 2 1 15 13 13
4. 7 3 2 2 18 13 11
5. 7 3 4 * 19 22 9
6. 7 3 4 * 21 33 9
7. 7 2 4 1 12 27 7
8. 7 * 6 1 11 32 1

Tuesday Mens A

P W L D GF GA PTS
1. 7 7 * * 24 9 21
2. 7 4 2 1 20 14 13
3. 7 3 3 1 19 21 10
4. 7 3 4 * 19 23 9
5. 7 3 4 * 25 21 9
6. 7 3 4 * 17 24 9
7. 7 2 4 1 13 18 7
8. 7 1 5 1 15 22 4

Tuesday Mens B

P W L D GF GA PTS
1. 7 6 1 * 30 15 18
2. 7 4 2 1 22 14 13
3. 6 4 1 1 32 14 13
4. 6 4 2 * 24 18 12
5. 6 2 1 3 17 14 9
6. 6 3 3 * 26 26 9
7. 6 2 3 1 13 17 7
8. 6 1 4 1 13 26 4
9. 6 * 6 * 11 44 *

Wednesday Mixed A

P W L D GF GA PTS
1. 8 6 * 2 19 8 20
2. 8 6 * 2 25 14 20
3. 8 6 1 1 23 19 19
4. 8 5 3 * 23 17 15
5. 9 3 6 * 23 26 9
6. 8 2 5 1 13 19 7
7. 9 2 6 1 17 30 7
8. 8 * 8 * 16 26 *

Wednesday Mixed B

P W L D GF GA PTS
1. 9 6 1 2 21 10 20
2. 9 6 2 1 22 12 19
3. 9 5 1 3 20 13 18
4. 8 5 2 1 25 21 16
5. 8 3 4 1 20 23 10
6. 8 2 5 1 13 15 7
7. 9 2 7 * 15 24 6
8. 8 * 7 1 12 30 1

Wednesday Mixed C

P W L D GF GA PTS
1. 9 7 1 1 25 8 22
2. 8 7 1 * 33 16 21
3. 8 6 2 * 24 14 18
4. 8 3 2 3 13 13 12
5. 9 3 5 1 26 18 10
6. 8 2 6 * 15 38 6
7. 8 2 6 * 25 32 6
8. 8 * 6 2 6 28 2

Thursday Mens

P W L D GF GA PTS
1. 7 5 1 1 25 13 16
2. 8 5 2 1 29 18 16
3. 7 4 1 2 15 9 14
4. 6 4 1 1 23 15 13
5. 7 4 3 * 32 19 12
6. 8 2 2 4 16 20 10
7. 7 2 3 2 14 22 8
8. 6 1 2 3 14 15 6
9. 7 1 4 2 13 26 5
10. 6 1 3 2 10 18 5
11. 7 * 5 2 11 27 2

Thursday Womens A

P W L D GF GA PTS
1. 7 6 1 * 28 11 18
2. 8 5 2 1 37 23 16
3. 8 3 5 * 20 26 9
4. 7 3 4 * 34 28 9
5. 7 2 3 2 15 17 8
6. 7 * 6 1 7 36 1

Thursday Womens B

P W L D GF GA PTS
1. 7 6 * 1 20 3 19
2. 8 6 1 1 18 7 19
3. 7 6 1 * 21 11 18
4. 8 4 3 1 17 9 13
5. 7 3 4 * 11 10 9
6. 7 2 5 * 9 13 6
7. 8 2 6 * 10 27 6
8. 8 * 8 * 7 33 *