Upcoming Matches

Statistics

Standings

Monday Mixed A

P W L D GF GA PTS
1. 4 3 1 * 16 15 9
2. 4 2 1 1 11 9 7
3. 4 2 1 1 18 16 7
4. 4 2 1 1 21 14 7
5. 4 2 2 * 11 10 6
6. 4 2 2 * 12 12 6
7. 4 1 3 * 10 15 3
8. 4 1 3 * 7 15 3

Monday Mixed B

P W L D GF GA PTS
1. 4 4 * * 17 5 12
2. 4 3 1 * 13 8 9
3. 4 3 1 * 13 7 9
4. 4 1 1 2 11 6 5
5. 4 * 3 1 4 15 1
6. 4 * 4 * 4 21 *

Tuesday Mens

P W L D GF GA PTS
1. 5 5 * * 27 9 15
2. 5 4 * 1 21 11 13
3. 5 3 1 1 26 10 10
4. 5 3 1 1 22 8 10
5. 5 3 2 * 15 12 9
6. 5 2 2 1 17 13 7
7. 5 2 3 * 17 19 6
8. 5 2 3 * 9 18 6
9. 5 2 3 * 12 16 6
10. 5 1 3 1 11 12 4
11. 5 1 4 * 7 31 3
12. 5 * 5 * 8 33 *

Wednesday Mixed A/B

P W L D GF GA PTS
1. 3 3 * * 12 2 9
2. 3 2 * 1 10 5 7
3. 3 2 1 * 11 5 6
4. 2 2 * * 5 1 6
5. 3 2 1 * 7 7 6
6. 3 1 1 1 10 11 4
7. 3 1 1 1 7 10 4
8. 3 1 2 * 7 10 3
9. 3 * 2 1 4 8 1
10. 3 * 2 1 5 10 1
11. 2 * 1 1 3 6 1
12. 2 * 2 * 2 6 *
13. 1 * 1 * 3 5 *

Wednesday Mixed C

P W L D GF GA PTS
1. 3 2 * 1 7 3 7
2. 3 2 1 * 8 7 6
3. 3 2 1 * 13 6 6
4. 3 1 1 1 7 7 4
5. 3 1 2 * 5 12 3
6. 3 * 3 * 7 12 *

Thursday Mens

P W L D GF GA PTS
1. 4 4 * * 25 4 12
2. 5 4 1 * 27 12 12
3. 5 2 2 1 12 14 7
4. 4 2 1 1 15 13 7
5. 4 1 3 * 12 17 3
6. 4 * 2 2 5 12 2
7. 4 * 4 * 5 29 *

Thursday Womens

P W L D GF GA PTS
1. 5 5 * * 19 2 15
2. 5 3 2 * 10 10 9
3. 5 3 2 * 11 7 9
4. 5 2 2 1 10 10 7
5. 5 2 3 * 7 17 6
6. 5 2 3 * 9 13 6
7. 5 1 2 2 8 10 5
8. 5 1 4 * 5 10 3