Upcoming Matches

Statistics

total for season

Goals
1.
*
2.
*
3.
*
4.
*
5.
*

total for season

Shots On Goal
1.
*
2.
*
3.
*
4.
*
5.
*

total for season

Assists
1.
*
2.
*
3.
*
4.
*
5.
*

total for season

Flair Goals
1.
*
2.
*
3.
*
4.
*
5.
*

total for season

Saves
1.
*
2.
*
3.
*
4.
*
5.
*

Standings

Monday Mixed A & B

P W L D GF GA PTS
1. 2 2 * * 8 1 6
2. 2 2 * * 7 1 6
3. 2 1 * 1 9 4 4
4. 2 1 1 * 5 12 3
5. 2 1 1 * 8 10 3
6. 2 1 1 * 5 6 3
7. 2 1 1 * 4 2 3
8. 2 1 1 * 4 1 3
9. 2 1 1 * 11 7 3
10. 2 1 1 * 3 6 3
11. 2 1 1 * 6 4 3
12. 2 1 1 * 3 4 3
13. 2 * 1 1 2 4 1
14. 2 * 2 * 3 7 *
15. 2 * 2 * 3 7 *
16. 2 * 2 * 2 7 *

Monday Mixed C

P W L D GF GA PTS
1. 2 2 * * 13 1 6
2. 2 1 * 1 2 1 4
3. 2 1 * 1 4 1 4
4. 2 1 1 * 7 6 3
5. 2 1 1 * 10 4 3
6. 2 1 1 * 7 11 3
7. 2 * 2 * 5 12 *
8. 2 * 2 * * 12 *

Tuesday Mens A

P W L D GF GA PTS
1. 4 4 * * 17 5 12
2. 4 3 1 * 15 10 9
3. 4 2 2 * 12 13 6
4. 4 2 2 * 13 15 6
5. 4 2 2 * 14 15 6
6. 4 1 3 * 12 17 3
7. 4 1 3 * 11 17 3
8. 4 1 3 * 10 12 3

Tuesday Mens B

P W L D GF GA PTS
1. 4 3 1 * 15 6 9
2. 4 3 1 * 15 10 9
3. 4 2 * 2 13 7 8
4. 4 2 2 * 15 14 6
5. 4 2 2 * 9 12 6
6. 3 2 1 * 12 10 6
7. 3 1 1 1 8 7 4
8. 3 * 3 * 4 19 *
9. 3 * 3 * 13 19 *

Wednesday Mixed A

P W L D GF GA PTS
1. 5 4 * 1 9 3 13
2. 5 4 * 1 16 9 13
3. 5 3 1 1 13 11 10
4. 5 3 2 * 13 11 9
5. 5 2 3 * 7 11 6
6. 5 1 3 1 9 17 4
7. 5 1 4 * 14 12 3
8. 5 * 5 * 9 16 *

Wednesday Mixed B

P W L D GF GA PTS
1. 5 4 * 1 22 11 13
2. 5 3 * 2 11 7 11
3. 5 3 1 1 8 7 10
4. 5 3 2 * 12 9 9
5. 5 2 2 1 12 8 7
6. 5 1 3 1 10 16 4
7. 5 1 4 * 9 16 3
8. 5 * 5 * 5 15 *

Wednesday Mixed C

P W L D GF GA PTS
1. 5 5 * * 22 7 15
2. 5 4 1 * 15 8 12
3. 5 3 1 1 13 3 10
4. 5 2 1 2 8 6 8
5. 5 1 3 1 9 12 4
6. 5 1 4 * 9 25 3
7. 5 1 4 * 14 19 3
8. 5 * 3 2 4 14 2

Thursday Mens

P W L D GF GA PTS
1. 4 3 * 1 18 9 10
2. 3 2 * 1 8 2 7
3. 4 1 * 3 10 9 6
4. 3 2 1 * 12 12 6
5. 4 1 2 1 8 11 4
6. 4 1 2 1 5 9 4
7. 2 1 * 1 5 2 4
8. 3 1 2 * 14 10 3
9. 3 1 2 * 5 9 3
10. 3 1 2 * 5 12 3
11. 3 * 2 1 5 10 1

Thursday Womens A

P W L D GF GA PTS
1. 3 3 * * 9 1 9
2. 4 2 1 1 17 10 7
3. 4 2 2 * 10 13 6
4. 3 1 * 2 9 6 5
5. 3 * 2 1 4 7 1
6. 3 * 3 * 7 19 *

Thursday Womens B

P W L D GF GA PTS
1. 3 3 * * 12 6 9
2. 4 3 1 * 9 6 9
3. 3 2 * 1 11 2 7
4. 4 2 1 1 10 5 7
5. 3 1 2 * 8 7 3
6. 3 1 2 * 3 5 3
7. 4 1 3 * 7 15 3
8. 4 * 4 * 6 20 *