Upcoming Matches

Statistics

Standings

Monday Mixed A

P W L D GF GA PTS
1. 7 6 1 * 27 15 18
2. 7 5 1 1 26 20 16
3. 7 4 1 2 37 16 14
4. 7 4 3 * 29 18 12
5. 7 3 3 1 14 22 10
6. 7 2 5 * 12 21 6
7. 7 2 5 * 15 31 6
8. 7 1 6 * 8 25 3

Monday Mixed B

P W L D GF GA PTS
1. 7 6 1 * 26 11 18
2. 7 5 2 * 26 19 15
3. 7 5 2 * 23 12 15
4. 7 3 2 2 15 9 11
5. 7 1 5 1 6 22 4
6. 7 * 7 * 10 33 *

Tuesday Mens

P W L D GF GA PTS
1. 8 7 * 1 40 14 22
2. 8 6 1 1 37 14 19
3. 8 6 1 1 46 14 19
4. 8 5 2 1 34 19 16
5. 8 4 3 1 25 22 13
6. 8 4 3 1 27 17 13
7. 8 4 3 1 30 18 13
8. 8 3 5 * 16 35 9
9. 8 2 6 * 19 34 6
10. 8 1 5 2 21 32 5
11. 8 1 7 * 10 56 3
12. 8 1 7 * 15 45 3

Wednesday Mixed A/B

P W L D GF GA PTS
1. 6 6 * * 21 8 18
2. 6 4 2 * 24 15 12
3. 5 4 1 * 20 8 12
4. 6 4 2 * 18 16 12
5. 5 3 * 2 15 8 11
6. 5 2 1 2 14 16 8
7. 5 2 2 1 11 15 7
8. 5 2 3 * 13 14 6
9. 6 1 4 1 12 18 4
10. 6 1 4 1 12 25 4
11. 5 1 4 * 9 16 3
12. 4 1 3 * 9 10 3
13. 6 * 5 1 12 21 1

Wednesday Mixed C

P W L D GF GA PTS
1. 6 4 1 1 21 13 13
2. 6 4 1 1 18 7 13
3. 6 2 2 2 12 12 8
4. 6 2 2 2 9 9 8
5. 6 2 4 * 20 19 6
6. 6 1 5 * 7 27 3

Thursday Mens

P W L D GF GA PTS
1. 7 5 1 1 32 17 16
2. 5 5 * * 31 5 15
3. 6 4 1 1 23 19 13
4. 7 2 4 1 14 22 7
5. 6 2 3 1 16 18 7
6. 6 1 3 2 9 17 5
7. 5 * 5 * 5 32 *

Thursday Womens

P W L D GF GA PTS
1. 7 7 * * 33 4 21
2. 7 4 3 * 13 20 12
3. 7 4 3 * 17 14 12
4. 7 4 3 * 18 13 12
5. 7 3 3 1 12 15 10
6. 7 2 3 2 11 14 8
7. 7 2 5 * 9 26 6
8. 7 1 6 * 8 15 3