avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Carlos Cano | Midfielder |
"PIPE" Lopez | Striker |
"Primichin" Lopez | Goalkeeper |
Jessica Devenney | Defender |
Elise Franklin | Midfielder |
Alexandra "Ali" | Midfielder |
Alex Schieder | Defender |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 16/05/2022 | 8:10pm | NCIE #3 | SBS 2022 s1 preseason |
Starts in: 02yrs 05mo 29d 23h 09m (match details) |