avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
| Rank | 1st | |
|---|---|---|
| Win | ||
| Loss | ||
| Goals For | ||
| Goals Against | ||
| Recent Results |
| Goals | * | |||
|---|---|---|---|---|
| Flair Goals | * | |||
| Shots On Goal | * | |||
| Saves | * | |||
| Assists | * | |||
| Name | Preferred Position |
|---|---|
| Amelia Gilbert | Midfielder |
| Marty Smiley | Midfielder |
| Jenna Owen | Midfielder |
| Casey Williams | Defender |
| Ruth Kotevich | Midfielder |
| Luca Flematti | Midfielder |
| Chris Feggans | Defender |
| Nick Stoll | Midfielder |
| Ciara Bowe | Defender |
| Extra Four | Point Guard |
| Extra Five | Point Guard |
| Tolga "Ayanux" | Goalkeeper |
| Nat Damena | Striker |
| Tessa de Josselin | Midfielder |
| Jonathon Pampinella | Midfielder |
| Zoe "Zoe" | Midfielder |
| Alexandra "Ali" | Midfielder |
| Round | Date | Time | Location | Opponent | Score |
|---|---|---|---|---|---|
| Pre Season | 16/05/2022 | 8:10pm | NCIE #3 | Ferocious Llamas 2022 s1 preseason |
Starts in: 04yrs 06mo 01d 05h 53m (match details) |