Rank | ||||
---|---|---|---|---|
10th | 1st | |||
2 | Win | 5 | ||
3 | Loss | 0 | ||
12 | Goals For | 25 | ||
13 | Goals Against | 3 | ||
LWW | Recent Results | WWW |
2 | Goals | 5 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 17 | ||
3 | Saves | * | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |