|
Rank |
|
||
|---|---|---|---|---|
| 2nd | 4th | |||
| 11 | Win | 9 | ||
| 1 | Loss | 3 | ||
| 55 | Goals For | 42 | ||
| 13 | Goals Against | 26 | ||
| WWL | Recent Results | WWL |
|
|
|||
| 5 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 17 | Shots On Goal | 9 | ||
| * | Saves | 2 | ||
| * | Assists | * | ||
Phoenix Rising FC 2024 s4 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||