Rank | ||||
---|---|---|---|---|
1st | 2nd | |||
6 | Win | 6 | ||
2 | Loss | 2 | ||
19 | Goals For | 25 | ||
8 | Goals Against | 14 | ||
LWW | Recent Results | LWW |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
9 | Shots On Goal | 12 | ||
3 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |