Rank | ||||
---|---|---|---|---|
8th | 10th | |||
2 | Win | 1 | ||
8 | Loss | 9 | ||
25 | Goals For | 14 | ||
36 | Goals Against | 40 | ||
LLW | Recent Results | LWL |
3 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
9 | Shots On Goal | 8 | ||
3 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |