avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
| Rank | 1st | |
|---|---|---|
| Win | ||
| Loss | ||
| Goals For | ||
| Goals Against | ||
| Recent Results |
| Goals | * | |||
|---|---|---|---|---|
| Flair Goals | * | |||
| Shots On Goal | * | |||
| Saves | * | |||
| Assists | * | |||
| Name | Preferred Position |
|---|---|
| "MannyChamp" Abosh | Defender |
| "DossChamp" Bell | Goalkeeper |
| "JackyChamp" Lam | Defender |
| "SamChamp" Yang | Defender |
| Yash "Champ" | Midfielder |
| "FinnChamp" Wallace | Midfielder |
| John "Champ" | Midfielder |
| "Benchamp" Nguyen | Striker |
| Suphawit "MoChamp" | Midfielder |
| Johnathon "YonnyChamp" | Goalkeeper |
| Round | Date | Time | Location | Opponent | Score |
|---|---|---|---|---|---|
| Grading Games | 09/11/2021 | 7:50pm | NCIE #1 | Childish Firmino 2021 s3 grading |
Starts in: 05yrs 00mo 08d 08h 12m (match details) |