avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
| Rank | 1st | |
|---|---|---|
| Win | ||
| Loss | ||
| Goals For | ||
| Goals Against | ||
| Recent Results |
| Goals | * | |||
|---|---|---|---|---|
| Flair Goals | * | |||
| Shots On Goal | * | |||
| Saves | * | |||
| Assists | * | |||
| Name | Preferred Position |
|---|---|
| Oliver Polkinghorne | Midfielder |
| "Piggod" Mari | Striker |
| Edoardo Tonelli | Defender |
| Jorge Oviedo | Striker |
| Robert Garruccio | Defender |
| Jason Tack | Goalkeeper |
| Django Nicholls | Midfielder |
| Extra One | Point Guard |
| Extra Two | Point Guard |
| Extra Three | Point Guard |
| Indiana Donlevy | Midfielder |
| Round | Date | Time | Location | Opponent | Score |
|---|---|---|---|---|---|
| Grading Games | 09/11/2021 | 7:50pm | NCIE #1 | PogChampions 2021 s3 grading |
Starts in: 05yrs 00mo 08d 08h 00m (match details) |