avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
"Marty" McEvilly | Defender |
Trent Morrow | Striker |
Murray Patten | Midfielder |
Peter Rodgers | Midfielder |
Anthony McEvilly | Striker |
Robert Ward | Defender |
Martin Mulkerrins | Midfielder |
Extra Woefulhampton Squanderers | Point Guard |
Ian O Sullivan | Midfielder |
Michael Feehan | Goalkeeper |
Joel Di Qual | Defender |
Nicolas Mielgo | Defender |
Graham Pinnock | Midfielder |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 05/03/2024 | 7:50pm | NCIE #1 | Just Play Paladins 2024 s1 preseason |
Starts in: 09mos 18d 10h 21m (match details) |