avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
"Marty" McEvilly | Defender |
Trent Morrow | Striker |
Murray Patten | Midfielder |
Peter Rodgers | Midfielder |
Anthony McEvilly | Striker |
Robert Ward | Defender |
Martin Mulkerrins | Midfielder |
Extra Woefulhampton Squanderers | Point Guard |
Ian O Sullivan | Midfielder |
Michael Feehan | Goalkeeper |
Joel Di Qual | Defender |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-Season Oct 2023 | 10/10/2023 | 7:10pm | NCIE #1 | Son's Dads 2023 s3 grading |
Starts in: 01yr 02mo 26d 12h 42m (match details) |