avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Alec "Sander" | Midfielder |
Toby Anagnostis | Midfielder |
Benjamin Ryan | Midfielder |
"Dana" Jordan | Defender |
Ross Driessen | Midfielder |
Extra One | Point Guard |
"Leni" Ioakimidis | Midfielder |
Extra Five | Point Guard |
Gabriel Morrison | Midfielder |
Extra Six | Point Guard |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 03/05/2023 | 7:10pm | NCIE #1 | Rebel Roos FC 2023 s2 pre season |
Starts in: 01yr 07mo 19d 13h 48m (match details) |