avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
"Boz" Butler | Midfielder |
Grace Francesca | Defender |
Ben Butler | Midfielder |
Simon Weiss | Midfielder |
"GD" Daley | Striker |
Sam Delgos | Defender |
Tobyn Burvill | Defender |
Neneh McGuire | Midfielder |
Francesco Ruggiero | Midfielder |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 06/03/2024 | 6:30pm | NCIE #1 | Kickin' Chickens 2024 s1 preseason |
Starts in: 09mos 17d 10h 32m (match details) |