avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Peter Roden-Smith | Midfielder |
Dan "Georgie Zest" | Defender |
"Möözil" Wolfers | Midfielder |
Eleny "Peel The Burn" | Midfielder |
Chris "Schmod" | Midfielder |
Justine Blackwell | Midfielder |
David Matthews | Midfielder |
Extra Moourns | Point Guard |
Lola "Lemons" | Midfielder |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 03/05/2023 | 7:50pm | NCIE #1 | Latin Power FC 2023 s2 |
Starts in: 01yr 07mo 19d 15h 16m (match details) |