avg. per game
1. | Extra One | 6.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | Extra One | 8.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | Extra One | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | Extra One | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | Extra One | 9.0 | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 4th | |
---|---|---|
Win | 1 | |
Loss | 0 | |
Goals For | 6 | |
Goals Against | 4 | |
Recent Results | W |
Goals | 6 | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | 8 | |||
Saves | 9 | |||
Assists | * |
Name | Preferred Position |
---|---|
Extra One | Point Guard |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 27/10/2022 | 8:30pm | NCIE #1 | Gumbies United 2022 s3 grading |
6 - 4 (win) (review match) |