avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
| Rank | 1st | |
|---|---|---|
| Win | ||
| Loss | ||
| Goals For | ||
| Goals Against | ||
| Recent Results |
| Goals | * | |||
|---|---|---|---|---|
| Flair Goals | * | |||
| Shots On Goal | * | |||
| Saves | * | |||
| Assists | * | |||
| Name | Preferred Position |
|---|---|
| Isabella Dillon Savage | Midfielder |
| "Digger" Smith | Goalkeeper |
| Alice Macinnes | Midfielder |
| Stephanie Allsopp | Midfielder |
| Sascha Nanlohy | Striker |
| David Simpson | Striker |
| Daniel Brocklehurst | Midfielder |
| Kim Tan | Defender |
| Extra Prawn Cocktails | Point Guard |
| Jesse Greig | Midfielder |
| Round | Date | Time | Location | Opponent | Score |
|---|---|---|---|---|---|
| Pre Season | 01/05/2023 | 6:30pm | NCIE #2 | Ball Breakers 2023 s2 grading |
Starts in: 02yrs 06mo 06d 18h 50m (match details) |