avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Jonathon Pampinella | Midfielder |
Sebastian Kalos | Midfielder |
Zoe "Zoe" | Midfielder |
Luca "Showbag" | Defender |
Nicole Kanis | Midfielder |
Katie Gilfillan | Midfielder |
Shyamali Navaratnam | Striker |
Extra Phoenix Rising | Point Guard |
Ameer Dimeglio | Goalkeeper |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 04/03/2024 | 6:30pm | NCIE #3 | Tillie Wagtails 2024 s1 preseason |
Starts in: 09mos 19d 07h 29m (match details) |