avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Martin Johnston | Striker |
Samuel Woodward | Point Guard |
Sam Musgrave | Striker |
"Rodney" Gillespie | Defender |
Tom O’Sullivan | Midfielder |
Will Clark | Goalkeeper |
Tomas Haffenden | Defender |
Alex Raven-Gill | Defender |
Sean Kilgallon | Midfielder |
Luke Czirok | Striker |
Nathan Ryan | Striker |
Gianni Romano | Striker |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 25/10/2022 | 6:30pm | NCIE #1 | Redfern Republican Army 2022 s2 preseason |
Starts in: 02yrs 01mo 28d 06h 18m (match details) |