avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
avg. per game
| 1. | ────────── | * | |
| 2. | ────────── | * | |
| 3. | ────────── | * | |
| 4. | ────────── | * | |
| 5. | ────────── | * |
| Rank | 1st | |
|---|---|---|
| Win | ||
| Loss | ||
| Goals For | ||
| Goals Against | ||
| Recent Results |
| Goals | * | |||
|---|---|---|---|---|
| Flair Goals | * | |||
| Shots On Goal | * | |||
| Saves | * | |||
| Assists | * | |||
| Name | Preferred Position |
|---|---|
| Nicole Beck | Point Guard |
| Zoe Lamond | Point Guard |
| "Lil" Loffhagen | Point Guard |
| Jack Stannard | Point Guard |
| "poo vapour" Raper | Point Guard |
| Olivia "Liv" | Point Guard |
| Charles "Pyjama Sundayz" | Point Guard |
| Tom Dews | Point Guard |
| Max Cooper | Point Guard |
| Emily Fell | Point Guard |
| Extra Five | Point Guard |
| "tofudelight" Frazier | Midfielder |
| Issy Phillips | Midfielder |
| Lydia Albright-Le Page | Midfielder |
| Round | Date | Time | Location | Opponent | Score |
|---|---|---|---|---|---|
| Pre Season | 16/05/2022 | 8:00pm | NCIE #1 | Injuries FC 2022 s1 preseason |
Starts in: 04yrs 06mo 01d 06h 17m (match details) |