avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Ethan Crouch | Striker |
Thomas Hughes | Goalkeeper |
Ciaran Tobin | Striker |
Matthew "Matt" | Defender |
Adrian Forrest | Striker |
Dylan Berg | Defender |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Grading Games | 09/11/2021 | 6:30pm | NCIE #1 | Bus Drivers United 2021 s3 grading |
Starts in: 03yrs 01mo 14d 16h 29m (match details) |