avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
"Jimmy" Bishop | Midfielder |
Patrick Butler | Midfielder |
Jeremy Dack | Striker |
"Sweaty" Cook | Goalkeeper |
Seb Henry-Jones | Defender |
Jack "QC Turntables" | Midfielder |
Andrew Lee | Defender |
"Dingo" Blundell | Midfielder |
Clark Wenborn | Midfielder |
Extra One | Point Guard |
Round | Date | Time | Location | Opponent | Score |
---|