avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Sara Kolijn | Defender |
Tom Watson | Midfielder |
Frankie "Chatty" | Defender |
Laurie Hopkins | Midfielder |
Dan Boga | Defender |
Noran "Noran" | Striker |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-Season | 04/05/2022 | 7:50pm | NCIE #1 | Moo-urns 2022 s1 preseason |
Starts in: 02yrs 07mo 18d 20h 15m (match details) |