avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Extra Bus Drivers II | Point Guard |
"Lobb" Lobb | Midfielder |
"RED" O\'Connor | Midfielder |
Nick Lankow | Defender |
Alexander Penny | Defender |
"Gr" Goodman | Striker |
Charley Laforest | Midfielder |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 02/05/2023 | 7:10pm | NCIE #2 | Applejack United FC 2023 s2 |
Starts in: 01yr 06mo 17d 11h 32m (match details) |