avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Daniel Maxton | Midfielder |
Sara Jaric | Defender |
Will de Waal | Striker |
"Cloodz" Baxter | Defender |
Bek Maxton | Defender |
Toni Sharp | Midfielder |
Ben Murray | Defender |
"Bones" Malouf | Defender |
Susana Agudelo Palacio | Defender |
Extra Beers and Bants | Point Guard |
Laura Melhuish | Midfielder |
Nicholas Monteleone | Goalkeeper |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre Season | 04/03/2024 | 7:50pm | NCIE #3 | Just Play Bats 2024 s1 preseason |
Starts in: 09mos 19d 06h 34m (match details) |