avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Daniel Maxton | Midfielder |
Sara Jaric | Defender |
Will de Waal | Striker |
"Cloodz" Baxter | Defender |
Bek Maxton | Defender |
Toni Sharp | Midfielder |
Ben Murray | Defender |
"Bones" Malouf | Defender |
Susana Agudelo Palacio | Defender |
Extra Beers and Bants | Point Guard |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Pre-Season Oct 2023 | 09/10/2023 | 8:30pm | NCIE #3 | Slam Dunk 2023 s3 grading |
Starts in: 01yr 02mo 13d 21h 35m (match details) |