avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
avg. per game
1. | ────────── | * | |
2. | ────────── | * | |
3. | ────────── | * | |
4. | ────────── | * | |
5. | ────────── | * |
Rank | 1st | |
---|---|---|
Win | ||
Loss | ||
Goals For | ||
Goals Against | ||
Recent Results |
Goals | * | |||
---|---|---|---|---|
Flair Goals | * | |||
Shots On Goal | * | |||
Saves | * | |||
Assists | * |
Name | Preferred Position |
---|---|
Sally Commins | Midfielder |
"Iceman" Chestney | Midfielder |
Max Kennedy | Midfielder |
Ibnu Zein | Goalkeeper |
Arun Surendran | Midfielder |
Miles Casson | Midfielder |
Cass Thompson | Defender |
Cameron Fernandes | Midfielder |
Mari Stuart | Defender |
Round | Date | Time | Location | Opponent | Score |
---|---|---|---|---|---|
Grading Games | 08/11/2021 | 7:10pm | NCIE #2 | Sympathetic Koalas 2021 s3 grading |
Starts in: 03yrs 01mo 15d 05h 55m (match details) |