Rank | ||||
---|---|---|---|---|
2nd | 1st | |||
5 | Win | 9 | ||
4 | Loss | 0 | ||
32 | Goals For | 39 | ||
15 | Goals Against | 18 | ||
WLW | Recent Results | WWW |
4 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 12 | ||
3 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |