|
Rank |
|
||
|---|---|---|---|---|
| 7th | 2nd | |||
| 2 | Win | 7 | ||
| 8 | Loss | 3 | ||
| 17 | Goals For | 35 | ||
| 24 | Goals Against | 17 | ||
| LLL | Recent Results | WWW |
|
|
|||
| 2 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 3 | Shots On Goal | 5 | ||
| 3 | Saves | 3 | ||
| * | Assists | * | ||
Who ate all Depays 2023 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||