Rank | ||||
---|---|---|---|---|
6th | 7th | |||
2 | Win | 2 | ||
3 | Loss | 3 | ||
23 | Goals For | 10 | ||
23 | Goals Against | 14 | ||
LWW | Recent Results | WWL |
5 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 4 | ||
1 | Saves | 5 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |