|
Rank |
|
||
|---|---|---|---|---|
| 5th | 4th | |||
| 6 | Win | 6 | ||
| 4 | Loss | 4 | ||
| 34 | Goals For | 42 | ||
| 29 | Goals Against | 20 | ||
| WWL | Recent Results | WLW |
|
|
|||
| 3 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 5 | Shots On Goal | 6 | ||
| 1 | Saves | 1 | ||
| * | Assists | * | ||
The Immigrants 2026 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||