|
Rank |
|
||
|---|---|---|---|---|
| 5th | 6th | |||
| 5 | Win | 3 | ||
| 7 | Loss | 9 | ||
| 30 | Goals For | 31 | ||
| 34 | Goals Against | 33 | ||
| LWL | Recent Results | LWW |
|
|
|||
| 3 | Goals | 3 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 6 | Shots On Goal | 6 | ||
| 5 | Saves | 4 | ||
| * | Assists | * | ||
Tramamampoline 2021 s1 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||