Rank | ||||
---|---|---|---|---|
5th | 2nd | |||
5 | Win | 9 | ||
7 | Loss | 5 | ||
30 | Goals For | 40 | ||
34 | Goals Against | 20 | ||
LWL | Recent Results | WWW |
3 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 7 | ||
5 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |