|
Rank |
|
||
|---|---|---|---|---|
| 1st | 10th | |||
| 10 | Win | 1 | ||
| 3 | Loss | 10 | ||
| 46 | Goals For | 26 | ||
| 22 | Goals Against | 71 | ||
| WWW | Recent Results | LLW |
|
|
|||
| 4 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 8 | Shots On Goal | 5 | ||
| 1 | Saves | 3 | ||
| * | Assists | * | ||
Woody’s Warriors 2025 s3 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||