Rank | ||||
---|---|---|---|---|
4th | 1st | |||
5 | Win | 3 | ||
8 | Loss | 10 | ||
27 | Goals For | 26 | ||
40 | Goals Against | 30 | ||
LWL | Recent Results | LWL |
2 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 7 | ||
3 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |