Rank | ||||
---|---|---|---|---|
4th | 3rd | |||
5 | Win | 10 | ||
8 | Loss | 3 | ||
27 | Goals For | 63 | ||
40 | Goals Against | 20 | ||
LWL | Recent Results | WLL |
2 | Goals | 5 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 12 | ||
3 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |