Rank | ||||
---|---|---|---|---|
4th | 1st | |||
5 | Win | 11 | ||
8 | Loss | 2 | ||
27 | Goals For | 65 | ||
40 | Goals Against | 14 | ||
LWL | Recent Results | WWW |
2 | Goals | 5 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
5 | Shots On Goal | 12 | ||
3 | Saves | 2 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |