Rank | ||||
---|---|---|---|---|
4th | 1st | |||
7 | Win | 9 | ||
4 | Loss | 3 | ||
13 | Goals For | 44 | ||
17 | Goals Against | 20 | ||
WLL | Recent Results | WWL |
1 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 7 | ||
1 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |