|
Rank |
|
||
|---|---|---|---|---|
| 8th | 2nd | |||
| 0 | Win | 3 | ||
| 4 | Loss | 1 | ||
| 4 | Goals For | 8 | ||
| 14 | Goals Against | 10 | ||
| LLL | Recent Results | LWW |
|
|
|||
| 1 | Goals | 2 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 4 | Shots On Goal | 8 | ||
| 2 | Saves | 7 | ||
| * | Assists | * | ||
The Unbelievably Reals II 2021 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||