Rank | ||||
---|---|---|---|---|
3rd | 4th | |||
4 | Win | 3 | ||
5 | Loss | 6 | ||
32 | Goals For | 18 | ||
24 | Goals Against | 20 | ||
LWL | Recent Results | LWL |
4 | Goals | 2 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
8 | Shots On Goal | 8 | ||
8 | Saves | 9 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |