Rank | ||||
---|---|---|---|---|
4th | 6th | |||
0 | Win | 0 | ||
3 | Loss | 3 | ||
1 | Goals For | 0 | ||
2 | Goals Against | 7 | ||
LLL | Recent Results | LLL |
* | Goals | * | ||
---|---|---|---|---|
* | Flair Goals | * | ||
1 | Shots On Goal | 1 | ||
* | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |