|
Rank |
|
||
|---|---|---|---|---|
| 6th | 4th | |||
| 5 | Win | 6 | ||
| 4 | Loss | 4 | ||
| 29 | Goals For | 37 | ||
| 24 | Goals Against | 18 | ||
| WLW | Recent Results | WWW |
|
|
|||
| 3 | Goals | 4 | ||
|---|---|---|---|---|
| * | Flair Goals | * | ||
| 7 | Shots On Goal | 18 | ||
| 4 | Saves | 4 | ||
| * | Assists | * | ||
The Immigrants 2025 s2 | GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||
| GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
||||||||||||