Rank | ||||
---|---|---|---|---|
2nd | 4th | |||
3 | Win | 2 | ||
2 | Loss | 3 | ||
18 | Goals For | 14 | ||
16 | Goals Against | 22 | ||
WWL | Recent Results | LLW |
4 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
7 | Shots On Goal | 8 | ||
6 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |