Rank | ||||
---|---|---|---|---|
2nd | 4th | |||
3 | Win | 2 | ||
2 | Loss | 3 | ||
19 | Goals For | 21 | ||
7 | Goals Against | 13 | ||
WWL | Recent Results | LLL |
4 | Goals | 4 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
10 | Shots On Goal | 8 | ||
3 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |