Rank | ||||
---|---|---|---|---|
9th | 6th | |||
1 | Win | 5 | ||
9 | Loss | 5 | ||
17 | Goals For | 29 | ||
40 | Goals Against | 25 | ||
LLL | Recent Results | LWL |
2 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
6 | Shots On Goal | 5 | ||
4 | Saves | 1 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |