Rank | ||||
---|---|---|---|---|
4th | 1st | |||
5 | Win | 11 | ||
8 | Loss | 2 | ||
36 | Goals For | 61 | ||
28 | Goals Against | 28 | ||
WWL | Recent Results | WWW |
3 | Goals | 5 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
7 | Shots On Goal | 7 | ||
4 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |