Rank | ||||
---|---|---|---|---|
3rd | 4th | |||
5 | Win | 6 | ||
6 | Loss | 4 | ||
22 | Goals For | 13 | ||
15 | Goals Against | 17 | ||
LLL | Recent Results | LWW |
2 | Goals | 1 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 3 | ||
2 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |