Rank | ||||
---|---|---|---|---|
4th | 3rd | |||
6 | Win | 10 | ||
8 | Loss | 5 | ||
53 | Goals For | 43 | ||
49 | Goals Against | 27 | ||
LLL | Recent Results | WWL |
4 | Goals | 3 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
9 | Shots On Goal | 8 | ||
3 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |