Rank | ||||
---|---|---|---|---|
5th | 3rd | |||
2 | Win | 4 | ||
6 | Loss | 5 | ||
20 | Goals For | 51 | ||
33 | Goals Against | 35 | ||
LLL | Recent Results | WWL |
3 | Goals | 6 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
4 | Shots On Goal | 7 | ||
3 | Saves | 3 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |