Rank | ||||
---|---|---|---|---|
3rd | 2nd | |||
3 | Win | 4 | ||
2 | Loss | 1 | ||
13 | Goals For | 46 | ||
16 | Goals Against | 7 | ||
WLW | Recent Results | WWL |
3 | Goals | 9 | ||
---|---|---|---|---|
* | Flair Goals | * | ||
9 | Shots On Goal | 15 | ||
4 | Saves | 4 | ||
* | Assists | * |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |
GOAL | SHOT | A | FG | SAVE | GOAL | SHOT | A | FG | SAVE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats pending |